page-img03

Launch Dates & Times

Become a registrar partner today APPLY

TLD Launch Schedule

The table below shows our launch dates and launch date estimates as of 2015-10-27. All dates with a darker grey background are estimates and these dates are subject to change. We will update estimates as dates become clearer.

Date format: YYYY-MM-DD

Extension Delegation Sunrise Start Sunrise End General Availability Claims Period End
.llp
.trust
.tattoo 2013-11-11 2013-12-11, 14:00 UTC 2014-02-09, 14:00 UTC 2014-02-25, 16:00 UTC 2014-05-26, 16:00 UTC
.sexy 2013-11-08 2013-12-11, 14:00 UTC 2014-02-09, 14:00 UTC 2014-02-25, 16:00 UTC 2014-05-26, 16:00 UTC
.pics 2014-01-16 2014-01-27, 16:00 UTC 2014-03-28, 16:00 UTC 2014-04-15, 16:00 UTC 2014-07-14, 16:00 UTC
.photo 2014-01-17 2014-01-28, 16:00 UTC 2014-03-29, 16:00 UTC 2014-04-15, 16:00 UTC 2014-07-14, 16:00 UTC
.property 2014-08-15 2014-09-03, 16:00 UTC 2014-11-03, 16:00 UTC 2014-11-25, 16:00 UTC 2015-02-23, 16:00 UTC
.lol 2015-04-29 2015-06-01, 16:00 UTC 2015-07-31, 16:00 UTC 2015-08-11, 16:00 UTC 2015-11-09, 16:00 UTC
.mom 2015-08-19 2016-02-24, 16:00 UTC 2016-03-25, 16:00 UTC 2016-04-26, 16:00 UTC 2016-07-25, 16:00 UTC
.link 2014-01-16 2014-01-27, 16:00 UTC 2014-03-28, 16:00 UTC 2014-04-15, 16:00 UTC 2014-07-14, 16:00 UTC
.guitars 2014-01-16 2014-01-27, 16:00 UTC 2014-03-28, 16:00 UTC 2014-04-15, 16:00 UTC 2014-07-14, 16:00 UTC
.gift 2014-01-16 2014-01-27, 16:00 UTC 2014-03-28, 16:00 UTC 2014-04-15, 16:00 UTC 2014-07-14, 16:00 UTC
.christmas 2014-02-19 2014-05-01, 16:00 UTC 2014-06-30, 16:00 UTC 2014-07-08, 16:00 UTC 2014-10-06, 16:00 UTC
.blackfriday 2014-04-18 2014-05-01, 16:00 UTC 2014-06-30, 16:00 UTC 2014-07-08, 16:00 UTC 2014-10-06, 16:00 UTC
.hiv 2015-05-31 2014-07-21, 16:00 UTC 2014-08-20, 16:00 UTC 2014-08-26, 16:00 UTC 2015-03-31, 16:00 UTC
.juegos 2014-05-12 2014-06-05, 16:00 UTC 2014-08-19, 16:00 UTC 2014-09-03, 16:00 UTC 2014-12-02, 16:00 UTC
.hiphop 2014-05-12 2014-06-05, 16:00 UTC 2014-08-19, 16:00 UTC 2014-09-03, 16:00 UTC 2014-12-02, 16:00 UTC
.audio 2014-05-12 2014-06-05, 16:00 UTC 2014-08-19, 16:00 UTC 2014-09-03, 16:00 UTC 2014-12-02, 16:00 UTC
.country 2014-03-31 2014-04-15, 16:00 UTC 2014-06-15, 16:00 UTC 2014-09-15, 16:00 UTC 2014-12-14, 16:00 UTC
.hosting 2014-08-15 2014-09-03, 16:00 UTC 2014-11-03, 16:00 UTC 2014-11-25, 16:00 UTC 2015-02-23, 16:00 UTC
.help 2014-08-15 2014-09-03, 16:00 UTC 2014-11-03, 16:00 UTC 2014-11-25, 16:00 UTC 2015-02-23, 16:00 UTC
.diet 2014-08-15 2014-09-03, 16:00 UTC 2014-11-03, 16:00 UTC 2014-11-25, 16:00 UTC 2015-02-23, 16:00 UTC
.click 2014-08-15 2014-09-03, 16:00 UTC 2014-11-03, 16:00 UTC 2014-11-25, 16:00 UTC 2015-02-23, 16:00 UTC
.flowers 2014-12-22 2015-01-26, 16:00 UTC 2015-03-27, 16:00 UTC 2015-04-07, 16:00 UTC 2015-07-06, 16:00 UTC
.game 2015-07-06 2016-05-03, 16:00 UTC 2016-05-16, 16:00 UTC 2016-05-17, 16:00 UTC 2016-08-15, 16:00 UTC
White indicates concrete dates Dark grey indicates estimated dates

The dates for all TLDs following .hosting (.hosting included) account for ICANN’s Name Collision Occurrence Management Framework as published on 2014-08-04. As a result, we will not issue a list of blocked names from ICANN’s Name Collision List. We have initiated and incorporated the 90-day Wildcarded Controlled Interruption into our launch timeline.

For all TLDs listed with a delegation date prior 2014-08-15, we will notify our registrar partners of the process to release names on ICANN’s Name Collision List once ICANN finalizes the path forward. In the meantime, we have initiated the 90-day Controlled Interruption period for these TLDs.

If you are looking for more information or an explanation of this policy, please go to https://www.icann.org/resources/pages/name-collision-2013-12-06-en/.